SR.NO. | PLAYERS |
---|---|
1 | A b |
2 | 2 Atul Pratap |
3 | 3 JITENDER KUMAR ARORA |
4 | 4 Abhinav Kalla |
5 | 6 Sanjay Kumar |
6 | 3 Adeeth Aadarash |
7 | 5 Sai Prasad |
8 | Harsh Hazarika |
9 | 9 Madhusudhana T a |
10 | 10 Kamal Prasad Sharma |
11 | 7 Darshan Channarayapattana Manjappa |
12 | 11 Ayushman Sinha |
13 | 11 Banti Gite |
14 | 14 Vishaal Vankamamidi |
15 | Stuart |
16 | Vijeth |
17 | Christopher Xavier |
18 | Kishore Kishore M |
19 | Abhishek A S |
20 | Abhay I Shirol |
21 | Akhil Cholayil |
22 | Ishmeet Singh |
23 | Ashrut Ashrut Bharadwaj |
24 | Rajesh Rajesh Ravindran Venmanad |
25 | Chirag @sports1 |
26 | Girish Girish Chandra Padhi |
27 | Shivin anshuman Shivin Gopalani |
28 | BINEET KUMAR Bineet kumar |
29 | manish sahu |
30 | Ammolh Mahajan |
31 | Pavan Pavan Kumar M |
32 | Anil Anil |
33 | Anshuman Singh |
34 | 12 Santosh K Mathews |
35 | Punith |
36 | Abdul Abdul Kadhar Jeelany |
37 | Akash Tiwari |
38 | Nirosh reddy |
No data Available |