| Categories | Cut Off Dates |
|---|---|
| MS (No age restriction) | 2024-08-03 |
| FS (No age restriction) | 2024-08-03 |
| MD (No age restriction) | 2024-08-03 |
| FD (No age restriction) | 2024-08-03 |
| Mixed Double (No age restriction) | 2024-08-03 |
Rules & Regulations :-
1) Yonex 350 shuttle will be used.
2) Leagues will be played for 21 golden points.
3) Semis & Final will play for 30 golden points.
4) Umpires and organisers decision will be final.
| Match Type | Point Type | Set Type | Points |
|---|---|---|---|
| Group match | Golden Point | 1 Knockout | 21 |
| Quarter final | Golden Point | 1 Knockout | 21 |
| Semi final | Golden Point | 1 Knockout | 30 |
| Final Match | Golden Point | 1 Knockout | 30 |
| Hotels | Hospitals |
|---|---|
| No data Available |