Categories | Cut Off Dates |
---|
14 ENTRIES FOR A FULL CASHPRIZE
8 ENTRIES FOR A HALF CASH PRIZE
UMPIRE DECISION IS FINAL
MAVIS 350
Match Type | Point Type | Set Type | Points |
---|---|---|---|
Pre Quarter final | Golden Point | 1 Knockout | 21 |
Quarter final | Golden Point | 1 Knockout | 21 |
Semi final | Golden Point | 1 Knockout | 30 |
Final Match | Golden Point | 1 Knockout | 30 |
Match Type | Point Type | Set Type | Points |
---|---|---|---|
Group match | Golden Point | 1 Knockout | 30 |
Quarter final | Golden Point | 1 Knockout | 30 |
Semi final | Golden Point | 1 Knockout | 30 |
Final Match | Golden Point | 1 Knockout | 30 |
Hotels | Hospitals |
---|---|
No data Available |