Categories | Cut Off Dates |
---|
Rules And Regulations
REGISTRATION END DATE 10th Feb 2024
Match Type | Point Type | Set Type | Points |
---|---|---|---|
Pre Quarter final | Two Clear Point | 1 Knockout | 15 |
Quarter final | Golden Point | 1 Knockout | 15 |
Semi final | Golden Point | 1 Knockout | 15 |
Final Match | Golden Point | 1 Knockout | 15 |
Match Type | Point Type | Set Type | Points |
---|---|---|---|
Group match | Golden Point | 1 Knockout | 21 |
Quarter final | Golden Point | 1 Knockout | 21 |
Semi final | Golden Point | 1 Knockout | 21 |
Final Match | Golden Point | 1 Knockout | 21 |
Hotels | Hospitals |
---|---|
No data Available |