| Categories | Cut Off Dates |
|---|---|
| BU-09 | 2015-09-01 |
| BU-11 | 2013-09-01 |
| BU-13 | 2011-09-01 |
| GU-09 | 2015-09-01 |
| GU-11 | 2013-09-01 |
| GU-13 | 2011-09-01 |
| BU-15 | 2009-09-01 |
| FS-70 | 2024-09-30 |
REWARDS
PARTICIPATION CERTIFICATES WILL BE GIVEN TO ALL PARTICIPANTS
MEDALS FOR SEMIFINALISTS
CONDITIONS
FEATHER SHUTTLES WILL BE USED FOR THE TOURNAMENT
RECEIVING A CASH PRIZE REQURES A MINIMUM OF 16 ENTRIES
UMPIRE DECISION IS FINAL
ENTRY FEE WILL NOT BE REFUNDED
AGE PROOF MANDATORY
NOTE: TIMINGS WILL BE UPDATE IN PLAYMATCHES WEBSITE ONE DAY BEFORE THE TOURNAMENT(AROUND 8 PM)
41, JC INDUSTRIAL ESTATE, Kanakapura Rd, Bikasipura, Karnataka 560041
| Match Type | Point Type | Set Type | Points |
|---|---|---|---|
| Pre Quarter final | Golden Point | Best of 3 | 15 |
| Quarter final | Golden Point | Best of 3 | 15 |
| Semi final | Golden Point | Best of 3 | 15 |
| Final Match | Golden Point | Best of 3 | 15 |
| Hotels | Hospitals |
|---|---|
| No data Available |