| Categories | Cut Off Dates |
|---|---|
| BU-09 | 2015-08-10 |
| BU-11 | 2013-08-10 |
| BU-13 | 2011-08-10 |
| GU-09 | 2015-08-10 |
| GU-11 | 2013-08-10 |
| GU-13 | 2011-08-10 |
| BU-15 | 2009-08-10 |
| GU-15 | 2009-08-10 |
| Match Type | Point Type | Set Type | Points |
|---|---|---|---|
| Pre Quarter final | Golden Point | 1 Knockout | 30 |
| Quarter final | Golden Point | 1 Knockout | 30 |
| Semi final | Golden Point | Best of 3 | 15 |
| Final Match | Golden Point | Best of 3 | 15 |
| Hotels | Hospitals |
|---|---|
| No data Available |