| Categories | Cut Off Dates |
|---|---|
| GU-11 | 2024-08-15 |
| GU-13 | 2024-08-15 |
| BU-11 | 2024-08-15 |
| BU-13 | 2024-08-15 |
| BU-15 | 2024-08-15 |
| BD-15 | 2024-08-15 |
| BU-17 | 2024-08-15 |
| GU-15 | 2024-08-15 |
| Match Type | Point Type | Set Type | Points |
|---|---|---|---|
| Pre Quarter final | Golden Point | 1 Knockout | 21 |
| Quarter final | Golden Point | 1 Knockout | 21 |
| Semi final | Golden Point | 1 Knockout | 21 |
| Final Match | Golden Point | 1 Knockout | 30 |
| Hotels | Hospitals |
|---|---|
| No data Available |