| Categories | Cut Off Dates |
|---|---|
| BU-09 | 2024-08-03 |
| BU-11 | 2024-08-03 |
| BU-13 | 2024-08-03 |
| BU-15 | 2024-08-03 |
| GU-09 | 2024-08-03 |
| GU-11 | 2024-08-03 |
| GU-13 | 2024-08-03 |
| GU-15 | 2024-08-03 |
| BU-17 | 2024-08-03 |
| GU-17 | 2024-08-03 |
| Match Type | Point Type | Set Type | Points |
|---|---|---|---|
| Group match | Golden Point | 1 Knockout | 21 |
| Quarter final | Golden Point | 1 Knockout | 21 |
| Semi final | Golden Point | 1 Knockout | 21 |
| Final Match | Golden Point | 1 Knockout | 30 |
| Hotels | Hospitals |
|---|---|
| No data Available |