| Categories | Cut Off Dates |
|---|---|
| Beginner Doubles (Gender Neutral) | 2024-07-27 |
| Intermediate Plus Doubles (Gender Neutral) | 2024-07-27 |
| Intermediate Mens Singles(No Age Group) | 2024-07-27 |
Categories :
* Beginner to Intermediate Men's Singles
* Beginner to Amateur Doubles ( Gender Neutral )
* Intermediate Doubles ( Gender Neutral )
Available slots :
* Singles : 12
* Doubles 12-16
Limited Teams only
No spot entries are accepted...( Paid entries are taken for consideration)
Rewards :
* Winners : Trophies??
* Runners : Trophies??
* Semifinalist: ??
Noted :
* League cm knockout
* Mavis 350 shuttle will be used
* No higher advanced players or professionals are allowed..
For Registration :
Contact : Yashas
9480537876 / 6360926912
| Match Type | Point Type | Set Type | Points |
|---|---|---|---|
| Pre Quarter final | Golden Point | 1 Knockout | 21 |
| Quarter final | Golden Point | 1 Knockout | 21 |
| Semi final | Golden Point | 1 Knockout | 21 |
| Final Match | Golden Point | 1 Knockout | 30 |
| Hotels | Hospitals |
|---|---|
| No data Available |