| Categories | Cut Off Dates |
|---|---|
| MD (No age restriction) | 2024-08-10 |
| MS (No age restriction) | 2024-08-10 |
| Intermediate Womens Singles(No Age Group) | 2024-08-10 |
| Jumble Womens Doubles 50+(Together age 50+) | 2024-08-10 |
| Mixed Double (No age restriction) | 2024-08-10 |
| Jumble Mens Doubles 50+(Together age 50+) | 2024-08-10 |
| Match Type | Point Type | Set Type | Points |
|---|---|---|---|
| Pre Quarter final | Golden Point | 1 Knockout | 21 |
| Quarter final | Golden Point | 1 Knockout | 21 |
| Semi final | Golden Point | 1 Knockout | 21 |
| Final Match | Golden Point | 1 Knockout | 30 |
| Hotels | Hospitals |
|---|---|
| No data Available |