| Categories | Cut Off Dates |
|---|---|
| BU-09 | 2024-08-03 |
| BU-11 | 2024-08-03 |
| BU-13 | 2024-08-03 |
| BU-15 | 2024-08-03 |
| BU-17 | 2024-08-03 |
| GU-09 | 2024-08-03 |
| GU-11 | 2024-08-03 |
| GU-13 | 2024-08-03 |
| GU-15 | 2024-08-03 |
| GU-17 | 2024-08-03 |
| BD-15 | 2024-08-03 |
| BD-17 | 2024-08-03 |
| GD-17 | 2024-08-03 |
| GU-19 | 2024-08-03 |
| GD-19 | 2024-08-03 |
| BD-19 | 2024-08-03 |
| BU-19 | 2024-08-03 |
RULES AND REGULATIONS
REWARDS:
1000RS CASH PRIZE TO WINNERS IN ALL CATEGORIES WITH 8 ENTRIES
2000RS CASH PRIZE TO WINNERS AND 1000RS TO RUNNERS IN ALL CATEGORIES WITH 16+ ENTRIES
CERTIFICATES FOR ALL PARTICIPANTS
*FEATHER SHUTTLES WILL BE USED
*AGE PROOF IS MANDATORY
*UMPIRE DECISION IS FINAL
*NO LINE UMPIRES
*DRAWS AND TIMINGS WILL BE UPDATED 1 DAY PRIOR THE TOURNAMENT
*SPOT ENTRIES WILL BE CONSIDERED ONLY FOR THE EVENTS WHICH HAVE LESS ENTRIES
*THE ORGANISER HOLDS THE RIGHTS TO MAKE MINOR CHANGES IN THE TOURNAMENT
| Match Type | Point Type | Set Type | Points |
|---|---|---|---|
| Pre Quarter final | Golden Point | 1 Knockout | 21 |
| Quarter final | Golden Point | 1 Knockout | 21 |
| Semi final | Golden Point | 1 Knockout | 21 |
| Final Match | Golden Point | Best of 3 | 21 |
| Hotels | Hospitals |
|---|---|
| No data Available |