| Categories | Cut Off Dates |
|---|---|
| MS-35 | 2024-07-19 |
| Intermediate Mens Doubles(No Age Group) | 2024-07-19 |
| Intermediate Mens Singles(No Age Group) | 2024-07-19 |
| Jumble Mens Doubles 60+(Together age 60+) | 2024-07-19 |
| Mixed Double (No age restriction) | 2024-07-19 |
category Entry fee winners runner up
intermediate men’s singel's | 600 | 2000+Trophy | | 1000+ Trophy |
30+ men’s singel's | 600 | 2000+Trophy | | 1000+ Trophy |
intermediate men’s doubles | 800 | 2500+Trophy | | 1500+ Trophy |
intermediate mixed doubles | 800 | 2500+Trophy | | 1500+ Trophy |
60+ jumbled men’s doubles | 800 | 2500+Trophy | | 1500+ Trophy |
rules & regulations
-> mavis 350 will be used
-> only intermediate players are allowed
-> umpire decision will be final {no line umpires }
-> if less than 16 entries prize money will be reduced
-> 21 points (golden point ) league / knockout matches till semis
-> 30 points matches from semi finals
-> last date to register 19th July 2024
-> limited entries are allowed
| Match Type | Point Type | Set Type | Points |
|---|---|---|---|
| Group match | Two Clear Point | 1 Knockout | 21 |
| Quarter final | Two Clear Point | 1 Knockout | 21 |
| Semi final | Two Clear Point | 1 Knockout | 21 |
| Final Match | Golden Point | 1 Knockout | 30 |
| Hotels | Hospitals |
|---|---|
| No data Available |