| Categories | Cut Off Dates |
|---|
Entry fees not refundable
Fixtures will be generated in MSA
ahtuwwifsnjsnfisjf djgidjidsjfisdfdsfn oiajdsfjsdfpspowjfewinf iriajdajdsadij
ahifisgoiregjnvvj nveuhgiregeef uhiwfjpoepoqopiqgeing iwetiewhtirutwuoijoigien
oihriehgoirejpoewjtie iwqruehtpowoifpgp oqwjriwhtuethi[oiqgiaef
| Match Type | Point Type | Set Type | Points |
|---|---|---|---|
| Pre Quarter final | Golden Point | 1 Knockout | 15 |
| Quarter final | Two Clear Point | 1 Knockout | 15 |
| Semi final | Golden Point | 1 Knockout | 15 |
| Final Match | Two Clear Point | 1 Knockout | 15 |
| Hotels | Hospitals |
|---|---|
| No data Available |