| Categories | Cut Off Dates |
|---|
RULES
LEAGUE CUM KNOCKOUT
MAVIS 350 SHUTTLE WILL BE USED
ORGANIZER & UMPIRE DECISION WILL BE FINAL
NO SPOT ENTRIES ARE ACCEPTED
PAID ENTRIES WILL BETAKEN FOR CONSIDERATION
BOTH PLAYERS SHOULD BE ABOVE 35 FOR 35+ CATEGORY
| Match Type | Point Type | Set Type | Points |
|---|---|---|---|
| Group match | Golden Point | 1 Knockout | 21 |
| Quarter final | Golden Point | 1 Knockout | 30 |
| Semi final | Golden Point | 1 Knockout | 30 |
| Final Match | Golden Point | 1 Knockout | 30 |
| Hotels | Hospitals |
|---|---|
| No data Available |