| Categories | Cut Off Dates |
|---|---|
| BU-09 | 2015 |
| BU-11 | 2013 |
| BU-13 | 2011 |
| GU-09 | 2015 |
| GU-11 | 2013 |
| GU-13 | 2011 |
| BU-15 | 2009 |
| GU-15 | 2009 |
U-9 BS,GS
U-11 BS,GS
U-13 BS,GS
U-15 BS,GS
For enquiry: 9952859276
Venue: Machaxi Maagniv Badminton Center, Bangalore
Winners, Runners & Semi will get Trophy+ Certificate
| Match Type | Point Type | Set Type | Points |
|---|---|---|---|
| Pre Quarter final | Golden Point | 1 Knockout | 21 |
| Quarter final | Golden Point | 1 Knockout | 21 |
| Semi final | Golden Point | 1 Knockout | 21 |
| Final Match | Golden Point | 1 Knockout | 21 |
| Hotels | Hospitals |
|---|---|
| No data Available |