1 | Viraja | 247 | BD-08 |
2 | Sneha | 152 | BD-08 |
3 | Sandhya | 135 | GD-08 |
4 | Chandan | 112 | BD-08 |
5 | Sandhya | 95 | BD-10 |
6 | Harshal | 90 | BD-08 |
7 | Player3 | 78 | BD-08 |
8 | Rahul 07 | 76 | BU-18 |
9 | Infra | 70 | BD-08 |
10 | Charlie | 70 | BU-15 |
11 | Suraj | 67 | BD-08 |
12 | Player3 | 66 | BD-10 |
13 | Yaksh | 65 | BD-08 |
14 | Test | 64 | BD-08 |
15 | Yaksh | 62 | BD-10 |
16 | Tournament Conductor | 58 | BD-08 |
17 | YK Hubballi | 56 | BD-08 |
18 | Emily | 55 | BU-15 |
19 | Amrutha | 45 | BD-08 |
20 | KC Patil | 45 | BD-08 |
21 | Sanjith | 45 | BD-08 |
22 | Rahul 04 | 41 | BU-18 |
23 | Ramesh | 41 | BU-19 |
24 | Yaksh | 40 | GD-08 |
25 | Vir | 40 | BD-08 |
26 | Samprith | 40 | BD-08 |
27 | Sandhya | 38 | BD-08 |
28 | Virat | 36 | BU-11 |
29 | Romanadveratrelunder 100 | 35 | BU-11 |
30 | Thejas & nithin | 33 | MS (No age restriction) |
31 | | 32 | BD-08 |
32 | Romanadveratrelunder 100 | 30 | BU-15 |
33 | Manju | 29 | BU-15 |
34 | Ramesh | 29 | GU-19 |
35 | Kaushik Reddy V | 29 | BU-15 |
36 | Rahul 12 | 29 | BU-18 |
37 | Kumar | 26 | BU-16 |
38 | Rahul 06 | 25 | BU-11 |
39 | | 25 | BU-15 |
40 | Infra | 25 | BU-19 |
41 | GA | 25 | MS-20 |
42 | YK Hubballi | 24 | GU-19 |
43 | Vijay | 22 | BU-16 |
44 | Sai Lingesh S I | 22 | BU-13 |
45 | Sharath | 22 | GU-08 |
46 | Sushanth Sai Gummadi | 22 | BU-15 |
47 | Yeshas M Reddy | 22 | BU-15 |
48 | Manju | 22 | BU-18 |
49 | Priyanka parmar | 22 | GU-13 |
50 | ABHISHAA SREE | 21 | GU-13 |
51 | 12 | 21 | BD-08 |
52 | AA | 21 | BU-09 |
53 | KC Patil | 20 | MS-25 |
54 | Harshal | 20 | GU-19 |
55 | Pratham h | 20 | BU-11 |
56 | Sandhya 29 | 20 | GU-15 |
57 | 12 | 20 | BU-11 |
58 | Hema Thapasvi | 20 | GU-13 |
59 | Ninaad G K | 19 | BU-13 |
60 | Player | 19 | BD-10 |
61 | Suraj | 19 | MS-25 |
62 | | 19 | MS-20 |
63 | Arya Koorse | 18 | GU-11 |
64 | Ramesh | 18 | GD-19 |
65 | Shivaraj k | 18 | BU-17 |
66 | Rajini 10 | 18 | BU-15 |
67 | Rajini 14 | 18 | BU-15 |
68 | Prisha | 18 | GU-15 |
69 | Supreetha | 18 | GU-13 |
70 | Tanmay Tejas Chivukula | 18 | BU-17 |
71 | Mirdula G | 18 | GU-15 |
72 | Player | 18 | BD-08 |
73 | YK Hubballi | 18 | BU-15 |
74 | GA | 18 | BU-19 |
75 | Suraj | 18 | MS (No age restriction) |
76 | Praneet S | 17 | BU-11 |
77 | Kaushik Reddy V | 17 | BU-17 |
78 | Rajini 11 | 17 | GU-11 |
79 | Manju | 17 | GD-17 |
80 | Rahul 10 | 17 | BU-18 |
81 | Aaradhya | 17 | GU-13 |
82 | Ansh Kumar | 17 | BU-13 |
83 | Shourya | 17 | BU-11 |
84 | Akshara Shrinidhi | 17 | GU-13 |
85 | Sandhya 07 | 17 | GU-15 |
86 | Sandhya | 16 | BD-12 |
87 | Sanjith | 16 | MS (No age restriction) |
88 | Vv | 15 | BD-08 |
89 | YK Hubballi | 15 | BU-17 |
90 | Suraj | 15 | BU-09 |
91 | Kalyan | 15 | BU-09 |
92 | AJ | 15 | BU-09 |
93 | Gd | 15 | GU-17 |
94 | AJ | 15 | BU-19 |
95 | KC Patil | 15 | GU-19 |
96 | Infra | 15 | MS-25 |
97 | GI | 15 | BU-19 |
98 | GO | 15 | BU-19 |
99 | GF | 15 | BU-19 |
100 | GP | 15 | BU-19 |
101 | GQ | 15 | MS-20 |
102 | Adrien | 15 | BU-13 |
103 | YK Hubballi | 15 | MS (No age restriction) |
104 | Shyam | 15 | BU-11 |
105 | Vijay | 15 | MS (No age restriction) |
106 | Vijay | 15 | BU-11 |
107 | Msa | 15 | MS-25 |
108 | ABHISHAA SREE | 15 | GU-15 |
109 | Sai Lingesh S I | 15 | BU-11 |
110 | Yagnashree D V | 15 | GU-13 |
111 | Hari K | 15 | BU-11 |
112 | Rajini 10 | 15 | MS-25 |
113 | SHRAVAN | 15 | BU-11 |
114 | Rajini 15 | 15 | MS-25 |
115 | MaheshTest07 | 15 | BU-11 |
116 | Sagar | 15 | BU-19 |
117 | Sharukesh.vp | 15 | BU-13 |
118 | Rahul 05 | 15 | BU-18 |
119 | Rahul 08 | 15 | BU-18 |
120 | Arjun Aralgundagi | 15 | BU-11 |
121 | Rasheed | 15 | BU-15 |
122 | Vijay1 | 15 | BU-17 |
123 | Rohan Karuturi | 15 | BU-11 |
124 | Ishaan Vishal Pathak | 15 | BU-11 |
125 | Rajini 16 | 15 | BU-19 |
126 | Rajini 18 | 15 | BU-15 |
127 | Rajini 16 | 15 | BU-11 |
128 | Manju | 15 | BU-13 |
129 | Adit Cherian | 15 | BU-11 |
130 | Manoj | 15 | GU-11 |
131 | Sujit | 15 | BU-16 |
132 | 13 | 15 | BU-11 |
133 | Rahul 11 | 14 | BU-18 |
134 | Rahul 04 | 14 | BU-11 |
135 | Rajini 16 | 14 | GU-09 |
136 | Shambhavi | 14 | GU-11 |
137 | Mirdula G | 14 | GU-17 |
138 | Rahul13 | 14 | BU-11 |
139 | Infra | 14 | GU-19 |
140 | Smriti S | 14 | GU-13 |
141 | Sarvesh A Raja | 14 | BU-15 |
142 | | 13 | BD-08 |
143 | Kaushik H S | 13 | BU-11 |
144 | Rajini 07 | 13 | BU-15 |
145 | MSA Test | 13 | BD-09 |
146 | GB | 13 | GU-17 |
147 | YK Hubballi | 13 | BU-19 |
148 | Sanjith | 13 | MS-25 |
149 | KC Patil | 13 | MS (No age restriction) |
150 | Saiesh | 13 | BU-11 |
151 | Kalyan | 12 | BD-08 |
152 | GE | 12 | GU-17 |
153 | GI | 12 | GU-17 |
154 | GH | 12 | BU-16 |
155 | YK Hubballi | 12 | MS-25 |
156 | GA | 12 | BU-17 |
157 | Thrishan | 12 | BU-15 |
158 | Rahini Khanvilkar | 12 | GU-13 |
159 | Kodf | 12 | BU-16 |
160 | Aayush | 12 | BU-13 |
161 | Saketh | 12 | GU-15 |
162 | Hema Thapasvi | 12 | GU-15 |
163 | Jessica Saring | 12 | GU-11 |
164 | Abhinav Reddy | 12 | BU-13 |
165 | Dhyan | 12 | BU-17 |
166 | Rajini 15 | 12 | BU-17 |
167 | Rahul | 12 | BU-18 |
168 | Sandhya 26 | 12 | GU-15 |
169 | Rahul 14 | 12 | BU-18 |
170 | Nayonika P | 11 | GU-15 |
171 | SAI | 11 | MS-25 |
172 | Vijay | 11 | BU-17 |
173 | Ridhvika Patra | 11 | GU-11 |
174 | AMOGH | 11 | BU-13 |
175 | Aayush | 11 | BU-13 |
176 | THRISHAN KUMAR | 11 | BU-15 |
177 | Shree Naga lakshmi | 11 | GU-15 |
178 | SAHARSH N | 11 | BU-11 |
179 | SAHARSH N | 11 | BU-13 |
180 | Mahitha Naidu | 11 | GU-15 |
181 | ABHISHAA SREE | 11 | GU-13 |
182 | S.Adithya | 11 | BU-13 |
183 | Srihaasch | 11 | MS-25 |
184 | Yagnashree D V | 11 | GU-15 |
185 | Saketh | 11 | MS-25 |
186 | Saketh | 11 | BU-19 |
187 | Daksh Yadav | 11 | BU-13 |
188 | Ivaanka | 11 | GU-13 |
189 | Samprith | 11 | BU-11 |
190 | Vishnu | 11 | GU-11 |
191 | Nayonika P | 11 | GU-15 |
192 | Nayonika P | 11 | GU-17 |
193 | Academy@gmail.com | 11 | BU-11 |
194 | R M Chowdary | 11 | GU-11 |
195 | Samprith | 11 | BU-10 |
196 | LISHA | 11 | GU-11 |
197 | Anushka.K | 11 | GU-15 |
198 | Parthiv M | 11 | BU-11 |
199 | C.p.harikumar | 11 | BU-13 |
200 | Jamie | 11 | GU-11 |
201 | S. AKSHITHA | 11 | GU-15 |
202 | Hari K | 11 | BU-15 |
203 | Samprith | 11 | GU-15 |
204 | Romanadveratrelunder 201 TestUser | 11 | BU-13 |
205 | Sharath | 11 | GU-13 |
206 | Vishnu | 11 | GU-15 |
207 | Shravya | 11 | BU-17 |
208 | Mohit ponnusamy | 11 | BU-15 |
209 | Saisiddarth. V.v | 11 | BU-15 |
210 | Saiesh | 11 | MS-25 |
211 | Sandhya 27 | 11 | BU-11 |
212 | Sandhya 27 | 11 | BU-16 |
213 | VijayTest001 | 11 | BU-09 |
214 | SAMVITH | 11 | BU-13 |
215 | 5 | 11 | BU-09 |
216 | Nagapradnya | 11 | GU-15 |
217 | Sanvi | 11 | GD-15 |
218 | Sanskriti | 11 | GU-11 |
219 | Sambhram | 11 | BU-15 |
220 | Sambhram | 11 | BU-17 |
221 | U.Shrihitha | 11 | GD-13 |
222 | NIA KUMBAR | 11 | GU-17 |
223 | NIA KUMBAR | 11 | GD-17 |
224 | Aditya | 11 | BD-15 |
225 | Saiesh ganjiyawar | 11 | BD-17 |
226 | Madhav S | 11 | BU-15 |
227 | Arun Iyengar | 11 | MS-35 |
228 | Aswatha Narayana | 11 | MS-60 |
229 | Shilpa Prasad | 11 | FS-35 |
230 | Vijay | 11 | MD (No age restriction) |
231 | Raghuram | 11 | Mixed Double (No age restriction) |
232 | Henry | 11 | BU-18 |
233 | Bob | 11 | GD-08 |
234 | Emily | 11 | BD-09 |
235 | Hithaishree | 11 | GU-13 |
236 | Yeshas M Reddy | 11 | BU-13 |
237 | Gautham | 11 | BU-09 |
238 | Shaina.M | 11 | GU-11 |
239 | Jeevan Muralidhara | 11 | BU-09 |
240 | Jeevan Muralidhara | 11 | BU-09 |
241 | Player1 | 11 | BD-19 |
242 | Player1 | 11 | GD-19 |
243 | Swaroop | 11 | BU-13 |
244 | | 11 | MS-25 |
245 | Aaniyah Suresh | 11 | GU-17 |
246 | Sai charan | 11 | BU-11 |
247 | Punya | 11 | GU-11 |
248 | Dhanya M | 11 | GU-13 |
249 | Nitya | 11 | GU-17 |
250 | Amirtha | 11 | GU-15 |
251 | Amirtha | 11 | GU-17 |
252 | Chetana Santhosh | 11 | GU-13 |
253 | | 11 | MS-20 |
254 | Msa | 11 | MD-25 |
255 | Yagnadath D V | 11 | BU-13 |
256 | Vagdev Champaknath | 11 | BU-11 |
257 | DEVAK | 11 | BU-15 |
258 | Ayushman | 11 | BU-09 |
259 | DISHA SANTOSH | 11 | GU-15 |
260 | Ishaan pathak | 11 | BU-11 |
261 | Rajini 09 | 11 | MS-30 |
262 | Rajini 20 | 11 | MS-30 |
263 | Manju | 11 | MS-20 |
264 | Rajini 12 | 11 | BU-17 |
265 | Johanna Ahilan | 11 | GU-11 |
266 | TIARA | 11 | GU-15 |
267 | DHYAN SANTOSH | 11 | BU-17 |
268 | DISHA SANTOSH | 11 | GU-17 |
269 | AL | 11 | BD-09 |
270 | AA | 11 | BU-11 |
271 | KC Patil | 11 | BU-09 |
272 | AR | 11 | BU-17 |
273 | GV | 11 | GU-09 |
274 | GG | 11 | GU-13 |
275 | TBD | 11 | GU-15 |
276 | GE | 11 | GU-19 |
277 | GE | 11 | FS-20 |
278 | Vishwa | 11 | MS-30 |
279 | Vishwa | 11 | MS-20 |
280 | GB | 11 | BU-19 |
281 | GB | 11 | Beginner Mens Singles(No Age Group) |
282 | Grace | 11 | Beginner Mens Singles(No Age Group) |
283 | Saiesh | 11 | BU-15 |
284 | Prerana | 11 | GU-15 |
285 | Peeyush | 11 | BU-11 |
286 | Lakshmi M M | 11 | GU-13 |
287 | Ninad | 11 | BU-17 |
288 | Gautham | 11 | BU-09 |
289 | Prateek | 11 | BU-13 |
290 | Aditya | 11 | BU-15 |
291 | Ridhyan Gupta | 11 | BU-15 |
292 | Mehul Manav | 11 | BU-11 |
293 | Shyam | 11 | BU-13 |
294 | Hrishikesh | 11 | BU-15 |
295 | Test02 | 11 | BU-15 |
296 | Rajini 08 | 11 | Beginner Mens Singles(No Age Group) |
297 | Manoj | 11 | BU-11 |
298 | Ranganath | 11 | BU-13 |
299 | HARSITH | 11 | BU-13 |
300 | Tilak B shetty | 11 | BU-17 |
301 | Punya MN | 11 | GU-13 |
302 | Manoj | 11 | MS-20 |
303 | Yeshas M Reddy | 11 | BU-17 |
304 | Akshara Shrinidhi | 11 | GU-11 |
305 | Nitya | 11 | GU-15 |
306 | Rajini 16 | 11 | BU-09 |
307 | Sudarshan A | 11 | BU-17 |
308 | Krishna Pradyuth | 11 | BU-13 |
309 | Punya MN | 11 | GU-11 |
310 | Kamal | 11 | GU-11 |
311 | Shaunak Das | 11 | BU-13 |
312 | Parth Kapasi | 11 | BU-15 |
313 | Chetana Santhosh | 11 | GU-13 |
314 | Karunya Rajaram | 11 | GU-17 |
315 | Vansh Tyagi | 11 | BU-17 |
316 | Manju | 11 | GU-13 |
317 | Mahitha Naidu Surisetty | 11 | GU-13 |
318 | Deepak.K | 11 | BU-17 |
319 | Yeshwanth | 11 | BU-16 |
320 | Ganesh 26 | 11 | Jumble Mens Doubles(1 Advance 1 Intermediate) |
321 | Disha | 11 | GU-17 |
322 | Sujit | 11 | BU-13 |
323 | MADHAV SV | 11 | BU-13 |
324 | | 11 | GU-15 |
325 | Hridhaan | 11 | BD-13 |
326 | 11 | 11 | BU-15 |
327 | Hanshika Panigrahi | 11 | GU-11 |
328 | Drishti | 11 | GU-13 |
329 | Rajini 11 | 11 | GU-09 |
330 | S K | 11 | BU-09 |
331 | S K | 11 | BU-11 |
332 | Anagha | 11 | GU-09 |
333 | Thota | 11 | BU-11 |
334 | Vijay Balasubramanian | 11 | MS (No age restriction) |
335 | Sneha s | 11 | FS (No age restriction) |
336 | Gurudatt R | 11 | MD-50 |
337 | Shilpa | 11 | FD (No age restriction) |
338 | Gurudutt R | 11 | MS-50 |
339 | Anil Nayak | 11 | MS (No age restriction) |
340 | Priyanka | 11 | FS (No age restriction) |
341 | Aman Gupta | 11 | MD (No age restriction) |
342 | Priyanka | 11 | FD (No age restriction) |
343 | Mathew Francis | 11 | Mixed Double (No age restriction) |
344 | Jack | 11 | BU-18 |
345 | Thejas & nithin | 11 | MD (No age restriction) |
346 | Rajini 11 | 10 | BU-11 |
347 | Rajini 19 | 10 | BU-11 |
348 | Rajini 16 | 10 | MS-25 |
349 | Adithi | 10 | GU-11 |
350 | Joshini kapu | 10 | GU-11 |
351 | Chetana Santhosh | 10 | GU-15 |
352 | Shashank | 10 | BU-15 |
353 | Arya | 10 | BU-19 |
354 | Smriti | 10 | GU-13 |
355 | Sandhya 04 | 10 | BU-13 |
356 | Kumar | 10 | BU-17 |
357 | Devan | 10 | BU-11 |
358 | Haasini G S | 10 | GU-13 |
359 | Rajini 20 | 10 | BU-19 |
360 | Rajini | 10 | MS-25 |
361 | Harshini Gundi | 10 | GU-11 |
362 | HARSHINI | 10 | GU-13 |
363 | New | 10 | BU-19 |
364 | Rajini 05 | 10 | BU-15 |
365 | Rajini 13 | 10 | BU-11 |
366 | Rajini 15 | 10 | BU-11 |
367 | Shoubhit Dharmane | 10 | BU-11 |
368 | MaheshTest04 | 10 | BU-11 |
369 | Mahitha Naidu Surisetty | 10 | GU-15 |
370 | VijayTest001 | 10 | BU-16 |
371 | Atharva | 10 | BU-11 |
372 | AK | 10 | BD-09 |
373 | ANand | 10 | BU-17 |
374 | Suraj | 10 | BU-15 |
375 | YK Hubballi | 10 | BU-16 |
376 | Kalyan | 10 | MS-25 |
377 | Samprith | 10 | GD-19 |
378 | Grace | 10 | BU-19 |
379 | GE | 10 | MS-20 |
380 | Grace | 10 | MS-20 |
381 | Rajini 07 | 9 | GU-09 |
382 | Yoniith Patil | 9 | BU-13 |
383 | Shivaraj k | 9 | BU-15 |
384 | Rajini 11 | 9 | BU-18 |
385 | Rajini 12 | 9 | BU-18 |
386 | Rajini 12 | 9 | BU-11 |
387 | Rajini | 9 | GD-17 |
388 | Rajini 03 | 9 | GU-09 |
389 | Tanmay Tejas Chivukula | 9 | BU-15 |
390 | Rahul 02 | 9 | BU-18 |
391 | Adrien | 8 | BU-15 |
392 | Vedaanth Rajeeva | 8 | BU-13 |
393 | Rajini 11 | 8 | MS-25 |
394 | Neev Adigon | 7 | BU-11 |
395 | Rajini 02 | 7 | BU-15 |
396 | MaheshTest06 | 7 | BU-11 |
397 | Rajini 21 | 7 | GU-11 |
398 | Piyush | 7 | GU-11 |
399 | Rithika.S | 7 | GU-11 |
400 | Gamya | 7 | GU-15 |
401 | Pujith sai | 7 | BU-11 |
402 | Aditya | 7 | BU-19 |
403 | Rajini 55 | 7 | BU-19 |
404 | Sandhya 24 | 7 | GU-15 |
405 | Dhanya | 7 | GU-13 |
406 | Shashank | 7 | BU-13 |
407 | K.S Srujan | 7 | BU-11 |
408 | Akshara Shrinidhi | 7 | GU-13 |
409 | Aditya | 7 | BU-15 |
410 | Alice | 7 | BU-15 |
411 | Vijay | 7 | BU-15 |
412 | Selenium | 7 | BU-19 |
413 | Rajini 14 | 7 | BU-19 |
414 | Pratham sandeep | 7 | BU-11 |
415 | Rajini 13 | 7 | MS-25 |
416 | Rajini 14 | 7 | MS-25 |
417 | Rajini 14 | 7 | BU-11 |
418 | K S Shreyas | 7 | BU-11 |
419 | MaheshTest09 | 7 | BU-11 |
420 | EZHILILAKKIYAA | 7 | BU-11 |
421 | Avani k murthy | 7 | GU-15 |
422 | Lenga | 7 | BU-11 |
423 | Sarvi.J | 7 | BU-13 |
424 | CHARAN.S | 7 | BU-13 |
425 | Sandhya 10 | 7 | GU-15 |
426 | Sandhya 09 | 7 | BU-11 |
427 | Kishor | 7 | BU-13 |
428 | Vihan wadhwa | 7 | BU-11 |
429 | Kiran | 7 | BU-15 |
430 | Grace | 7 | BU-15 |
431 | Vijay | 7 | MS (No age restriction) |
432 | Msa | 7 | MS (No age restriction) |
433 | Shaan | 7 | BU-11 |
434 | TBD | 7 | BU-16 |
435 | Vijay | 7 | BU-17 |
436 | Renuja Sai | 7 | GU-15 |
437 | Msa | 7 | MS-25 |
438 | Msa | 7 | MS-25 |
439 | Daksh Yadav | 7 | BU-13 |
440 | Jessica Saring | 7 | GU-13 |
441 | Kapu joshika | 7 | GU-11 |
442 | Msa | 7 | BU-19 |
443 | Rajini 18 | 7 | BU-19 |
444 | Rajini 02 | 7 | MS-25 |
445 | Rajini 04 | 7 | MS-25 |
446 | Infra | 7 | BU-17 |
447 | YK Hubballi | 7 | BU-09 |
448 | MSA Test | 7 | BU-17 |
449 | Harshal | 7 | BU-15 |
450 | Thrishan | 7 | BU-11 |
451 | AL | 7 | BU-19 |
452 | MSA Test | 7 | BU-19 |
453 | Infra | 7 | BU-16 |
454 | Harshal | 7 | MS-25 |
455 | Harshal | 7 | GD-19 |
456 | AJ | 7 | GD-19 |
457 | GN | 7 | BU-19 |
458 | GE | 7 | BU-19 |
459 | GJ | 7 | MS-20 |
460 | GO | 7 | MS-20 |
461 | Harshal | 7 | MS (No age restriction) |
462 | Test02 | 7 | BU-17 |
463 | AJ | 6 | BU-11 |
464 | Suraj | 6 | BU-17 |
465 | Samprith | 6 | BU-09 |
466 | AL | 6 | BU-17 |
467 | GI | 6 | GU-09 |
468 | GI | 6 | GU-15 |
469 | Gd | 6 | GU-13 |
470 | Siddarth S | 6 | BU-09 |
471 | AL | 6 | BD-19 |
472 | Gd | 6 | GU-19 |
473 | GB | 6 | BU-16 |
474 | GF | 6 | FS-20 |
475 | Samprith | 6 | MS-30 |
476 | AK | 6 | MS-30 |
477 | AA | 6 | MS-20 |
478 | Rehan | 6 | BU-13 |
479 | Lal Sai | 6 | BU-15 |
480 | Aikya | 6 | GU-13 |
481 | Siddharth | 6 | BU-09 |
482 | Ridhyan Gupta | 6 | BU-13 |
483 | Aashi | 6 | GU-15 |
484 | Sahana | 6 | GU-11 |
485 | Samarth | 6 | BU-13 |
486 | Arya dhananjay(AKBA) | 6 | BU-13 |
487 | Vijay | 6 | MS-20 |
488 | Yashovardhan | 6 | BU-09 |
489 | Mahitha Naidu | 6 | GU-13 |
490 | Mahitha Naidu | 6 | GU-17 |
491 | Kalandika | 6 | MS-25 |
492 | Dummy | 6 | BU-19 |
493 | Suryaveer | 6 | BU-13 |
494 | ABHISHAA SREE | 6 | GU-15 |
495 | Anarghya | 6 | GU-17 |
496 | TIARA | 6 | GU-17 |
497 | Adithi Rao | 6 | GU-11 |
498 | Adithi Rao | 6 | GU-13 |
499 | VijayTest001 | 6 | BU-19 |
500 | Kapu Dinesh | 6 | BU-15 |
501 | Shaurya Siwach | 6 | BU-11 |
502 | Ritvik | 6 | BU-09 |
503 | LISHA | 6 | GU-13 |
504 | VEDAANTH RAJVEEV | 6 | BU-15 |
505 | Rajini 10 | 6 | BU-11 |
506 | Rajini 17 | 6 | BU-11 |
507 | Sagar | 6 | GU-11 |
508 | Suvan | 6 | BU-11 |
509 | Rishabh | 6 | BU-15 |
510 | Shravya Raghuram | 6 | GU-13 |
511 | Vidyashree AP | 6 | GU-15 |
512 | Samprith | 6 | MS-20 |
513 | Praveen | 6 | GU-08 |
514 | Nikhil P | 6 | BU-15 |
515 | Lakshya | 6 | BU-17 |
516 | Jahnavi C | 6 | GU-11 |
517 | Prisha | 6 | GU-17 |
518 | Prisha | 6 | GU-11 |
519 | Hanvittha | 6 | GU-11 |
520 | Yashika Sudhindra | 6 | GU-13 |
521 | Prisha | 6 | GU-13 |
522 | Saina roy | 6 | GU-15 |
523 | Samuel | 6 | BU-17 |
524 | Deepika | 6 | BU-15 |
525 | Romanadveratrelunder 228 | 6 | BU-13 |
526 | Praveen | 6 | GU-11 |
527 | VijayTest001 | 6 | GU-13 |
528 | Saisiddarth. V.v | 6 | BU-17 |
529 | AVANI | 6 | GU-17 |
530 | Rahul 12 | 6 | BU-15 |
531 | Chirag | 6 | BU-16 |
532 | Rahul 02 | 6 | BU-11 |
533 | Rahul 05 | 6 | BU-11 |
534 | Sandhya 14 | 6 | MS-25 |
535 | Manoj | 6 | BU-13 |
536 | Pranav | 6 | BU-11 |
537 | Rajini 04 | 6 | Beginner Mens Singles(No Age Group) |
538 | Rajini 21 | 6 | BU-11 |
539 | Piyush | 6 | BU-13 |
540 | Rajini 02 | 6 | GD-17 |
541 | Rishabh Mantri | 6 | BU-13 |
542 | Vibhu Praveen | 6 | BU-17 |
543 | Niharika Paidi | 6 | GU-11 |
544 | Suhas | 6 | GU-08 |
545 | Aditya | 6 | GU-08 |
546 | Arjun Sivaraman | 6 | BU-13 |
547 | Rajini 11 | 6 | BU-09 |
548 | Rajini 18 | 6 | BU-10 |
549 | Shri | 6 | BU-17 |
550 | S Pranav | 6 | BU-11 |
551 | MADHAV | 6 | BU-13 |
552 | Ritesh M | 6 | BU-15 |
553 | Anudiyapurvi P | 6 | GU-11 |
554 | Mirudulasri P | 6 | GU-15 |
555 | Livana | 6 | GU-11 |
556 | Livana | 6 | GU-13 |
557 | Ruthwa K | 6 | GU-17 |
558 | Suhas | 6 | GU-13 |
559 | Sampath | 6 | GU-15 |
560 | Ranganath | 6 | BU-17 |
561 | S Pranav | 6 | BU-13 |
562 | Chetana Santhosh | 6 | GU-17 |
563 | Vishnu c | 6 | BU-17 |
564 | DEBORAH JOHN | 6 | GU-13 |
565 | DEBORAH JOHN | 6 | GU-15 |
566 | Deekshisri | 6 | GU-13 |
567 | Kaarmuhilan.PJ | 6 | BU-15 |
568 | Rajini 16 | 6 | BU-18 |
569 | Manoj | 6 | GU-15 |
570 | Sandhya 33 | 6 | MS-25 |
571 | Lisha | 6 | GU-11 |
572 | Ganesh 02 | 6 | BU-16 |
573 | Yogesh | 6 | BU-09 |
574 | | 6 | GU-15 |
575 | | 6 | BU-15 |
576 | 7 | 6 | BU-09 |
577 | Riti | 6 | GU-15 |
578 | Riti | 6 | GU-17 |
579 | Ananya | 6 | GD-15 |
580 | Saiesh ganjiyawar | 6 | BU-15 |
581 | DIGANT HEGDE | 6 | BU-17 |
582 | Diganth Hegde | 6 | BD-15 |
583 | Krishna Pradyuth | 6 | BU-15 |
584 | D.Balaji | 6 | MD-50 |
585 | Qwe | 6 | BU-16 |
586 | Shreyas | 6 | BD-17 |
587 | Sanvi | 6 | GD-17 |
588 | Vasanth | 6 | MD (No age restriction) |
589 | Dan | 6 | BD-09 |
590 | Dineshkumar | 6 | BU-17 |
591 | Sunny | 6 | BU-11 |
592 | Karan Ahlawat | 6 | BU-11 |
593 | ArjunR | 6 | BU-15 |
594 | Shaina.M | 6 | GU-13 |
595 | Kumar | 6 | BU-15 |
596 | Vijay | 6 | GD-19 |
597 | TestInfra | 6 | MS-25 |
598 | Vaagdev | 6 | BU-13 |
599 | | 6 | MS-25 |
600 | Arya | 6 | GU-11 |
601 | Arjun Agrawal | 6 | BU-13 |
602 | Vasavi | 6 | GU-15 |
603 | Vasavi | 6 | GU-17 |
604 | Abhinav | 6 | BU-13 |
605 | Msa | 6 | MS-20 |
606 | Msa | 6 | MD-25 |
607 | Aryaman | 6 | BU-13 |
608 | Aewum | 6 | BU-13 |
609 | Jessica Saring | 6 | GU-15 |
610 | Nihul dabas | 6 | BU-11 |
611 | Rajini 16 | 6 | MS-30 |
612 | Manju | 6 | MS-30 |
613 | Rajini 02 | 6 | MS-20 |
614 | Naksh shetty | 6 | BU-11 |
615 | Deekshisri | 6 | GU-11 |
616 | Deepthika | 5 | GU-15 |
617 | GJ | 5 | BU-19 |
618 | Pujith sai | 5 | BU-13 |
619 | Anindyo | 5 | BU-11 |
620 | Rajini 19 | 4 | MS-25 |
621 | 11 | 4 | BU-15 |
622 | Sandhya 03 | 4 | MS-20 |
623 | Sandhya 24 | 4 | BU-11 |
624 | Ivaanka | 4 | GU-15 |
625 | Manju | 4 | GU-15 |
626 | Ganesh 02 | 4 | GU-15 |
627 | HARSHINI | 4 | GU-11 |
628 | Rehan | 4 | BU-17 |
629 | Sandhya 20 | 4 | GU-15 |
630 | Parth | 4 | BU-15 |
631 | Ganesh 01 | 4 | BU-11 |
632 | C.p.harikumar | 4 | BU-15 |
633 | Amogh | 4 | BU-15 |
634 | Syed Furqaan | 4 | BU-15 |
635 | Snigtha | 4 | GU-11 |
636 | GCgc | 4 | GU-17 |
637 | Samprith | 4 | GU-19 |
638 | AJ | 4 | GU-19 |
639 | YK Hubballi | 3 | BU-11 |
640 | Sanjith | 3 | BU-11 |
641 | Vishwa | 3 | BU-17 |
642 | ANand | 3 | BU-09 |
643 | GP | 3 | GU-17 |
644 | GQ | 3 | GU-09 |
645 | GT | 3 | GU-09 |
646 | Infra | 3 | BU-15 |
647 | GA | 3 | GU-13 |
648 | GA | 3 | GU-15 |
649 | GCgc | 3 | GU-13 |
650 | GCgc | 3 | GU-15 |
651 | Karansh | 3 | BU-11 |
652 | Karansh | 3 | BU-11 |
653 | Karansh | 3 | BU-11 |
654 | Karansh | 3 | BU-11 |
655 | Manoj | 3 | BU-15 |
656 | GA | 3 | GD-19 |
657 | AJ | 3 | BD-19 |
658 | ANand | 3 | BD-19 |
